| A selection of Valence hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Valence (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 14th Jun |
15th Jun |
16th Jun |
17th Jun |
Average Room Rate |
| Premi?re Classe Valence Sud Hotel | 40 | 40 | 40 | 40 | 40 EUR | |
| Service Type: Room Only | ||||||
| Antipodes Resort Bourg Les Valence Hotel | 43 | 43 | 43 | 43 | 43 EUR | |
| Service Type: Room Only | ||||||
| Campanile Valence Hotel | 63 | 56 | 56 | 56 | 58 EUR | |
| Service Type: Room Only | ||||||
| Inter-Hotel De Paris et des Voyageurs | 58 | 62 | 62 | 62 | 61 EUR | |
| Service Type: Room Only | ||||||
| Campanile Valence Hotel
|
72 | 72 | 72 | 71 | 72 EUR | |
| Service Type: Room Only | ||||||
| Comfort Hotel Valence | 77 | 77 | 77 | 77 | 77 EUR | |
| Service Type: Room Only | ||||||
| Mercure Valence Sud Hotel | 82 | 77 | 77 | 77 | 78 EUR | |
| Service Type: Room Only | ||||||
| Novotel Valence Sud | 86 | 97 | 97 | 83 | 91 EUR | |
| Service Type: Room Only | ||||||
| Ibis Valence Sud Hotel | ||||||
| Best Western Clos Syrah Hotel | ||||||
| CHATEAU DE FONTAGER Hotel | ||||||
| Chateau De Fontager Hotel | ||||||
| Comfort Hotel Romans | ||||||
| Best Western Clos Syrah Hotel | ||||||
| Campanile Nord Hotel
|
||||||
| Inter-hotel De Paris Et Des Voyageurs
|
||||||
| Comfort Valence Hotel
|
||||||
| PIC Hotel | ||||||
| EXCLUSIVE HOTEL DE FRANCE | ||||||
| BEST WESTERN CLOS SYRAH Hotel | ||||||