| A selection of South Sardinia hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in South Sardinia (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 12th Jun |
13th Jun |
14th Jun |
15th Jun |
Average Room Rate |
| Casa Degli Aranci Hotel
|
0 | 50 | 50 | 50 | 38 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Califfo Hotel
|
50 | 50 | 50 | 50 | 50 EUR | |
| Service Type: Bed And Breakfast | ||||||
| QT Hotel | 53 | 53 | 53 | 54 | 53 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Sa Dom'e Forru Hotel | 55 | 55 | 55 | 53 | 55 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Il Monastero Hotel
|
57 | 57 | 57 | 55 | 57 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Domu e Luna Hotel
|
68 | 68 | 68 | 68 | 68 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Idea Hotel Cagliari Santa Maria | 73 | 73 | 73 | 74 | 73 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Monte Turri at Arbatax Park Resort Hotel | 79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Residence Italia
|
82 | 82 | 82 | 82 | 82 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Miramare Hotel | 0 | 110 | 110 | 110 | 83 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Horse Country Resort Congress-Spa Hotel
|
89 | 89 | 89 | 90 | 89 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Santa Lucia Hotel | 115 | 115 | 115 | 115 | 115 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Costa Dei Fiori Hotel
|
119 | 119 | 119 | 119 | 119 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Is Molas Resort Hotel
|
128 | 128 | 128 | 128 | 128 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Flamingo Hotel
|
158 | 158 | 158 | 157 | 158 EUR | |
| Service Type: Half Board | ||||||
| Parco Torre Chia Hotel
|
184 | 184 | 184 | 183 | 184 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Garden Beach Hotel
|
184 | 184 | 184 | 183 | 184 EUR | |
| Service Type: Half Board | ||||||
| Tanka Village Golf & Spa Hotel | 187 | 187 | 187 | 187 | 187 EUR | |
| Service Type: Half Board | ||||||
| Le Meridien Chia Laguna Hotel
|
202 | 202 | 202 | 202 | 202 EUR | |
| Service Type: Half Board | ||||||
| Baia Di Nora Hotel
|
214 | 214 | 214 | 215 | 214 EUR | |
| Service Type: Half Board | ||||||
| Lantana Hotel
|
215 | 215 | 215 | 215 | 215 EUR | |
| Service Type: Half Board | ||||||
| La Rocca Hotel | 236 | 236 | 236 | 236 | 236 EUR | |
| Service Type: Half Board | ||||||
| Baia Chia Hotel
|
239 | 239 | 239 | 239 | 239 EUR | |
| Service Type: Half Board | ||||||
| Grand Relais Baja Hotels Villas | 244 | 244 | 244 | 242 | 244 EUR | |
| Service Type: Half Board | ||||||
| Villas Resort Hotel | 249 | 249 | 249 | 250 | 249 EUR | |
| Service Type: Half Board |
| 1 2 3 Next |