| A selection of Saskatoon hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Saskatoon (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 Next |
| Hotel Name | Info | 7th Jun |
8th Jun |
9th Jun |
10th Jun |
Average Room Rate |
| Super 8 Saskatoon West Hotel | 88 | 88 | 88 | 88 | 88 EUR | |
| Service Type: Room Only | ||||||
| SASKATOON THRIFTLODGE Hotel | 89 | 89 | 89 | 89 | 89 EUR | |
| Service Type: Room Only | ||||||
| Super 8 Motel - Saskatoon | 89 | 89 | 89 | 89 | 89 EUR | |
| Service Type: Room Only | ||||||
| Heritage Inn Hotel & Convention Centre | 93 | 93 | 93 | 93 | 93 EUR | |
| Service Type: Room Only | ||||||
| Sandman Hotel Saskatoon
|
94 | 94 | 94 | 95 | 94 EUR | |
| Service Type: Room Only | ||||||
| Heritage Inn Hotel & Convention Center
|
99 | 99 | 99 | 99 | 99 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Hotel | 104 | 100 | 100 | 104 | 102 EUR | |
| Service Type: Room Only | ||||||
| Country Inn & Suites By Carlson Saskatoon Hotel | 103 | 103 | 109 | 109 | 106 EUR | |
| Service Type: Room Only | ||||||
| Ramada Hotel Golf Dome | 119 | 119 | 119 | 86 | 111 EUR | |
| Service Type: Room Only | ||||||
| Comfort Inn Saskatoon Hotel | 115 | 110 | 110 | 115 | 112 EUR | |
| Service Type: Room Only | ||||||
| Sandman Hotel Saskatoon | 125 | 112 | 112 | 105 | 114 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN HARVEST INN Hotel | 118 | 118 | 118 | 118 | 118 EUR | |
| Service Type: Room Only | ||||||
| Northwoods Inn & Suites Hotel | 119 | 119 | 119 | 119 | 119 EUR | |
| Service Type: Room Only | ||||||
| BEST WESTERN PLUS BLAIRMORE Hotel | 128 | 128 | 128 | 126 | 128 EUR | |
| Service Type: Breakfast | ||||||
| Best Western Plus Blairmore Hotel | 132 | 132 | 132 | 132 | 132 EUR | |
| Service Type: Room Only | ||||||
| Saskatoon Inn Hotel | 138 | 130 | 130 | 138 | 134 EUR | |
| Service Type: Room Only | ||||||
| Four Points by Sheraton Saskatoon Hotel | 146 | 131 | 131 | 131 | 135 EUR | |
| Service Type: Room Only | ||||||
| Hilton Garden Inn Saskatoon Downtown Hotel
|
148 | 148 | 148 | 148 | 148 EUR | |
| Service Type: Room Only | ||||||
| Park Town Hotel
|
157 | 157 | 157 | 157 | 157 EUR | |
| Service Type: Room Only | ||||||
| Radisson Saskatoon Hotel
|
161 | 161 | 161 | 161 | 161 EUR | |
| Service Type: Room Only | ||||||
| Radisson Saskatoon Hotel | 179 | 156 | 156 | 191 | 171 EUR | |
| Service Type: Room Only | ||||||
| Sheraton Cavalier Saskatoon Hotel | 200 | 200 | 162 | 162 | 181 EUR | |
| Service Type: Room Only | ||||||
| Travelodge Hotel Saskatoon | 222 | 175 | 175 | 160 | 183 EUR | |
| Service Type: Room Only | ||||||
| Delta Bessborough Hotel
|
194 | 194 | 194 | 193 | 194 EUR | |
| Service Type: Room Only | ||||||
| Delta Bessborough Hotel | 257 | 203 | 203 | 203 | 217 EUR | |
| Service Type: Room Only |
| 1 2 3 Next |