| A selection of Samarinda hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Samarinda (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 10th Jun |
11th Jun |
12th Jun |
13th Jun |
Average Room Rate |
| Swiss-Belhotel Borneo Samarinda | 62 | 62 | 62 | 62 | 62 EUR | |
| Service Type: Room Only | ||||||
| Aston Samarinda Hotel and Convention Center | 66 | 66 | 66 | 66 | 66 EUR | |
| Service Type: Room Only | ||||||
| SWISS-BELHOTEL | ||||||
| Bumi Senyiur Hotel | ||||||
| Grand Victoria Samarinda Hotel | ||||||
| Mesra Business and Resort Samarinda Hotel | ||||||
| Hotel MJ | ||||||
| Aston Hotel | ||||||
| Bumi Senyiur Hotel
|
||||||
| Tiara Surya Bontang Hotel | ||||||
| Grand Sawit Samarinda Hotel | ||||||
| Grand Victoria Samarinda Hotel | ||||||
| Grand Sawit Samarinda Hotel | ||||||
| Mesra Business and Resort Samarinda Hotel | ||||||
| Swiss Belhotel Borneo Samarinda
|
||||||