| A selection of Port Blair hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Port Blair (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 11th Jun |
12th Jun |
13th Jun |
14th Jun |
Average Room Rate |
| Andaman Residency Hotel | 16 | 16 | 16 | 16 | 16 EUR | |
| Service Type: Room Only | ||||||
| Hotel Shompen | 20 | 20 | 20 | 20 | 20 EUR | |
| Service Type: Room Only | ||||||
| Hotel Sentinel | 55 | 55 | 55 | 55 | 55 EUR | |
| Service Type: Room Only | ||||||
| Hotel Hari International | 56 | 56 | 56 | 56 | 56 EUR | |
| Service Type: Room Only | ||||||
| Hotel Sinclairs Bayview | 66 | 66 | 66 | 66 | 66 EUR | |
| Service Type: Room Only | ||||||
| Peerless Sarovar Portico Port Blair Hotel | 84 | 84 | 84 | 84 | 84 EUR | |
| Service Type: Room Only | ||||||
| TSG Emerald View Hotel | ||||||
| Azad Lodge Hotel | ||||||
| Sinclairs Bay View Hotel
|
||||||
| Fortune Resort Bay Island Hotel
|
||||||
| Sun Sea Resort Hotel | ||||||