| A selection of Santa Maria Di Leuca hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Santa Maria Di Leuca (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 8th Jun |
9th Jun |
10th Jun |
11th Jun |
Average Room Rate |
| MONTE CALLINI Hotel | 61 | 61 | 61 | 61 | 61 EUR | |
| Service Type: Cold Buffet | ||||||
| TERMINAL Hotel | 0 | 93 | 93 | 93 | 70 EUR | |
| Service Type: Cold Buffet Breakfast | ||||||
| GRAND HOTEL L' APPRODO | 98 | 98 | 98 | 98 | 98 EUR | |
| Service Type: Cold Buffet | ||||||
| Terminal Hotel
|
99 | 99 | 99 | 98 | 99 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Messapia Hotel N Resort | ||||||
| Grand L Approdo Hotel | ||||||
| IL TABACCHIFICIO Hotel | ||||||
| Monte Callini Hotel
|
||||||