| A selection of Las Vegas hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in Las Vegas (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 12 13 Next |
| Hotel Name | Info | 24th Feb |
25th Feb |
26th Feb |
27th Feb |
Average Room Rate |
| Fiesta Rancho Hotel
|
41 | 13 | 13 | 13 | 20 EUR | |
| Service Type: Room Only | ||||||
| Boulder Station Hotel Casino
|
20 | 20 | 20 | 20 | 20 EUR | |
| Service Type: Room Only | ||||||
| Palace Station Hotel/Casino
|
45 | 13 | 13 | 13 | 21 EUR | |
| Service Type: Room Only | ||||||
| On The Vegas Boulevard Hotel | 33 | 25 | 25 | 25 | 27 EUR | |
| Service Type: Room Only | ||||||
| Gold Spike Hotel and Casino | 40 | 23 | 23 | 23 | 27 EUR | |
| Service Type: Room Only | ||||||
| Primm Valley Resort Hotel
|
35 | 25 | 25 | 25 | 28 EUR | |
| Service Type: Room Only | ||||||
| Circus Circus Las Vegas Hotel - Casino
|
45 | 22 | 22 | 22 | 28 EUR | |
| Service Type: Room Only | ||||||
| Claremont Hotel Las Vegas | 38 | 26 | 26 | 26 | 29 EUR | |
| Service Type: Room Only | ||||||
| Fitzgeralds Casino & Hotel
|
41 | 25 | 25 | 25 | 29 EUR | |
| Service Type: Room Only | ||||||
| Continental Suites Hotel | 42 | 25 | 25 | 25 | 29 EUR | |
| Service Type: Room Only | ||||||
| Days Inn-Las Vegas at Wild Wild West Gambling Hall Hotel
|
42 | 26 | 26 | 26 | 30 EUR | |
| Service Type: Room Only | ||||||
| Hooters Casino Hotel
|
57 | 21 | 21 | 21 | 30 EUR | |
| Service Type: Room Only | ||||||
| Santa Fe Station Hotel
|
30 | 30 | 30 | 30 | 30 EUR | |
| Service Type: Room Only | ||||||
| Siegel Slots and Suites Hotel | 34 | 29 | 29 | 29 | 30 EUR | |
| Service Type: Room Only | ||||||
| Plaza Hotel/Casino
|
46 | 26 | 26 | 26 | 31 EUR | |
| Service Type: Room Only | ||||||
| Super 8 Motel
|
46 | 28 | 28 | 28 | 33 EUR | |
| Service Type: Room Only | ||||||
| Travelodge Las Vegas Hotel | 53 | 27 | 27 | 27 | 33 EUR | |
| Service Type: Room Only | ||||||
| Americana 5 Inn And Suites Hotel | 34 | 34 | 34 | 34 | 34 EUR | |
| Service Type: Room Only | ||||||
| Americana 5 Inn Hotel | 34 | 34 | 34 | 34 | 34 EUR | |
| Service Type: Room Only | ||||||
| Excalibur Hotel & Casino
|
62 | 26 | 26 | 26 | 35 EUR | |
| Service Type: Room Only | ||||||
| Rodeway Inn Las Vegas Convention Center Hotel | 37 | 45 | 29 | 29 | 35 EUR | |
| Service Type: Room Only | ||||||
| Sam's Town Hotel & Gambling Hall | 63 | 27 | 27 | 27 | 36 EUR | |
| Service Type: Room Only | ||||||
| Fiesta Henderson Casino Hotel
|
50 | 50 | 23 | 23 | 37 EUR | |
| Service Type: Room Only | ||||||
| Continental Suites Hotel | 37 | 37 | 37 | 37 | 37 EUR | |
| Service Type: Continental Breakfast | ||||||
| Stratosphere Hotel
|
55 | 34 | 34 | 34 | 39 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 Next |