| A selection of Banjarmasin hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Banjarmasin (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Hotel Name | Info | 4th Jun |
5th Jun |
6th Jun |
7th Jun |
Average Room Rate |
| Swiss-Belhotel Borneo Banjarmasin | 67 | 67 | 67 | 67 | 67 EUR | |
| Service Type: Room Only | ||||||
| Amaris Banjar Hotel | ||||||
| Hotel Pandansri | ||||||
| Permata Inn, Banjarbaru Hotel | ||||||
| JELITA Hotel | ||||||
| Ebony Hotel Banjarmasin | ||||||
| Grand Mentari Hotel Banjarmasin | ||||||
| Hotel Victoria River View | ||||||
| Grand Surya Kota Baru Hotel | ||||||
| Blue Atlantic International Hotel | ||||||
| Banjarmasin Internasional Hotel | ||||||
| Arum Kalimantan Hotel | ||||||
| Istana Barito Hotel | ||||||
| Swiss-Bel Borneo Hotel
|
||||||
| Rattan Inn Hotel | ||||||
| Hotel Palm | ||||||